Loan signing work from title companies in your area
List your profile for free. Title and escrow companies find you in the directory, and the closings they post inside your travel radius come to you by email. The fee they offer is the fee you keep.
How work reaches you
- 1
Create your profile
Four fields get you listed. Your commission, E&O, languages and equipment can come later, and each one is something a coordinator reads before choosing.
- 2
Set how far you travel
Your coverage radius decides which closings reach you. You can change it whenever your schedule does.
- 3
Apply to the ones you want
Each closing arrives with the city, date, signing type and fee. Apply to the ones that fit and pass on the rest.
What it costs
The free profile is a complete listing and covers 5 closings a month. Pro is $59 a year: no monthly limit, open closings reach you 10 minutes earlier, and the journal, invoicing and mileage tools are included. Neither plan takes a commission on your fee.
| Feature | Free | RecommendedPro |
|---|---|---|
| Get found | ||
| Public profile, indexed by Google | ✓ | ✓ |
| Listed in the directory and on the map | ✓ | ✓ |
| Highlighted card in the directory | — | ✓ |
| Top of the search results, once verified | — | ✓ |
| Set your own coverage radius | ✓ | ✓ |
| Verified badge | — | ✓ |
| Profile photo | Initials | ✓ |
| Take the work | ||
| Signings you can go after | 5 per month | Unlimited |
| Head start on open orders | — | 10 minutes |
| Keep the whole fee — no commission | ✓ | ✓ |
| Run your week | ||
| Client portal — invite your own title companies | — | ✓ |
| Calendar feed (.ics) for Google, Apple and Outlook | — | ✓ |
| Keep the record | ||
| Tamper-evident notarial journal, hash-chained | — | ✓ |
| Export the journal as a verifiable PDF | — | ✓ |
| Records walk-in work, not only platform orders | — | ✓ |
| Move the documents | ||
| Download the signing packet, upload scanbacks | ✓ | ✓ |
| Documents kept after closing | 7 days | 30 days |
| Every download logged with who, when and from where | ✓ | ✓ |
| Get paid | ||
| Numbered invoice the moment an order closes | — | ✓ |
| Invoice PDF built for a title company's accounts payable | — | ✓ |
| Record when the money actually arrived | — | ✓ |
| Receivables report — what is owed, by whom, how late | — | Net-30 buckets |
| Bill signings that never came through this platform | — | ✓ |
| How long each company takes to pay, before you accept | — | ✓ |
| Fee paid to you directly by the company, never through us | ✓ | ✓ |
| Come tax time | ||
| Mileage log with the date, destination and purpose the IRS asks for | — | ✓ |
| Every trip priced at the rate in force the day you drove it | — | The rate changed mid-2026 |
| Costs by category — toner, paper, E&O, bonds, dues, tolls, shipping | — | ✓ |
| Year-end summary on the lines your preparer fills in | — | PDF and CSV |
Not commissioned yet?
What each state asks of a new notary — education, exam, bond, fees — and what changes once you start doing loan signings there, with the law cited for each line.
Your profile stays yours
The address of your page does not change if you move, rename your business or leave Pro. Put it on your website, your Google Business Profile and your email signature — every company that finds it there lands on your credentials.