Simple pricing
Getting found is free. You only pay when you want Dr. Signing to run your business — invoices, expenses and taxes included.
| Feature | Free | Pro |
|---|---|---|
| Get found | ||
| Public profile, indexed by Google | ✓ | ✓ |
| Listed in the directory and on the map | Equal footing | Equal footing |
| Set your own coverage radius | ✓ | ✓ |
| Verified badge | — | ✓ |
| Work | ||
| Signing orders received | 5 per month | Unlimited |
| Early access window on open orders | — | ✓ |
| Download packets, upload scanbacks | ✓ | ✓ |
| Document retention after closing | 7 days | 30 days + searchable archive |
| Client portal — invite unlimited title companies | — | ✓ |
| Calendar sync (.ics feed) | — | ✓ |
| Automatic package tracking (FedEx/UPS) | — | ✓ |
| Protect yourself | ||
| Tamper-evident electronic journal | — | ✓ |
| Commission, E&O and background check expiry alerts | — | ✓ |
| Get paid | ||
| Automatic invoicing | — | ✓ |
| Net-30 aging report | — | ✓ |
| Company payment reputation | — | ✓ |
| Mileage, expense and income tracking | — | ✓ |
| Year-end Schedule C summary | — | ✓ |
| Your own fee schedule | — | ✓ |
How $59 compares
| Tool | Per year | What it does |
|---|---|---|
| NotaryCafe Pro | $36 | Listing only |
| Dr. Signing Pro | $59 | Everything above |
| NotaryAssist | $108 | Bookkeeping |
| NotaryGadget | $143 | Bookkeeping and taxes |
| Deelo | $228 | Scheduling, e-journal, CRM |
Prices as published by each vendor in 2026. Annualized where billed monthly.
Title and escrow companies pay nothing. Searching the directory, placing orders, exchanging documents and tracking closings are free, with no per-order fee and no contract.