Simple pricing
Getting found is free, permanently. What $59 a year changes is how much work you can take, how early you hear about it, and how your listing looks when a coordinator finds it.
What Pro is for
Unlimited closings, ten minutes ahead of everyone else, and a badge on your listing.
- Unlimited closings
- Free covers five closings a month, counted from the moment you apply. Pro removes the limit entirely — no cap, no overage charge, at any volume.
- The order reaches you first
- Open closings reach Pro members ten minutes before free accounts. In a busy county that head start is the difference between applying and reading about it.
- A Verified badge on your listing
- Your card carries the Verified mark and your pin stands out on the map in the brand colour.
$59 a year is $4.92 a month.
Free
$0
Get listed and get found, forever. Go after up to five closings a month.
Create a free profileNo card, now or later. Four fields and you are listed.
Recommended
Pro
$59/year
$4.92 a month. No cap on the closings you accept.
Get Pro — $59/yearCancel anytime. Your listing stays free either way.
Everything else, side by side
The whole of both plans, in one table.
| Feature | Free | RecommendedPro |
|---|---|---|
| Get found | ||
| Public profile, indexed by Google | ✓ | ✓ |
| Listed in the directory and on the map | ✓ | ✓ |
| Highlighted card in the directory | — | ✓ |
| Top of the search results, once verified | — | ✓ |
| Set your own coverage radius | ✓ | ✓ |
| Verified badge | — | ✓ |
| Profile photo | Initials | ✓ |
| Take the work | ||
| Signings you can go after | 5 per month | Unlimited |
| Head start on open orders | — | 10 minutes |
| Keep the whole fee — no commission | ✓ | ✓ |
| Run your week | ||
| Client portal — invite your own title companies | — | ✓ |
| Calendar feed (.ics) for Google, Apple and Outlook | — | ✓ |
| Keep the record | ||
| Tamper-evident notarial journal, hash-chained | — | ✓ |
| Export the journal as a verifiable PDF | — | ✓ |
| Records walk-in work, not only platform orders | — | ✓ |
| Move the documents | ||
| Download the signing packet, upload scanbacks | ✓ | ✓ |
| Documents kept after closing | 7 days | 30 days |
| Every download logged with who, when and from where | ✓ | ✓ |
| Get paid | ||
| Numbered invoice the moment an order closes | — | ✓ |
| Invoice PDF built for a title company's accounts payable | — | ✓ |
| Record when the money actually arrived | — | ✓ |
| Receivables report — what is owed, by whom, how late | — | Net-30 buckets |
| Bill signings that never came through this platform | — | ✓ |
| How long each company takes to pay, before you accept | — | ✓ |
| Fee paid to you directly by the company, never through us | ✓ | ✓ |
| Come tax time | ||
| Mileage log with the date, destination and purpose the IRS asks for | — | ✓ |
| Every trip priced at the rate in force the day you drove it | — | The rate changed mid-2026 |
| Costs by category — toner, paper, E&O, bonds, dues, tolls, shipping | — | ✓ |
| Year-end summary on the lines your preparer fills in | — | PDF and CSV |
How $59 compares
Against the other way a signing agent pays to be listed.
| Tool | Per year | What it does |
|---|---|---|
| NotaryCafe Pro | $36 | Listing only |
| Dr. Signing Free | $0 | Listing, plus 5 closings a month |
| Dr. Signing Pro | $59 | Listing, plus unlimited closings |
Prices as published by each vendor in 2026. Annualized where billed monthly.
Title and escrow companies pay nothing. Searching the directory, placing orders, exchanging documents and tracking every closing to the minute are free, at any volume, with no per-order fee, no contract and no card. Offices that want more than one person in the account can add a Team plan for $39/month — optional, and it changes nothing about what an order costs, which is nothing.
Wondering what counts against the cap, or whether the platform takes a cut of your fee? Those are answered in the FAQ.